> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thunderphone.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported languages

> Every language ThunderPhone agents can speak, with voice availability and per-minute pricing.

ThunderPhone agents speak **47 languages** with **34
voices**. A call starts in the agent's primary language and switches
automatically when a caller uses one of the agent's additional
languages. Set both in the agent builder's **Config** tab, or via the
`primary_language` and `additional_languages` fields on the
[Agent](/api-reference/agents).

Two pricing tiers:

* **Included** languages (15) cost nothing beyond the
  agent's engine rate.
* **Premium** languages (32) add +2¢/min to the
  agent's per-minute rate.

<Note>
  Voice availability differs by language — the table shows how many
  voices speak each one. Filter live via
  [`GET /v1/voices?languages=<codes>`](/api-reference/agents#voices);
  the dashboard's voice picker applies the same filter as you select
  languages.
</Note>

| Language   | Code  | Voices | Pricing           |
| ---------- | ----- | ------ | ----------------- |
| Arabic     | `ar`  | 6      | Included          |
| Bengali    | `bn`  | 6      | Premium (+2¢/min) |
| Bulgarian  | `bg`  | 6      | Premium (+2¢/min) |
| Cantonese  | `yue` | 6      | Premium (+2¢/min) |
| Chinese    | `zh`  | 6      | Included          |
| Croatian   | `hr`  | 6      | Premium (+2¢/min) |
| Czech      | `cs`  | 6      | Premium (+2¢/min) |
| Danish     | `da`  | 6      | Premium (+2¢/min) |
| Dutch      | `nl`  | 6      | Included          |
| English    | `en`  | 34     | Included          |
| Estonian   | `et`  | 6      | Premium (+2¢/min) |
| Finnish    | `fi`  | 6      | Premium (+2¢/min) |
| French     | `fr`  | 6      | Included          |
| German     | `de`  | 6      | Included          |
| Greek      | `el`  | 6      | Premium (+2¢/min) |
| Gujarati   | `gu`  | 6      | Premium (+2¢/min) |
| Hebrew     | `he`  | 6      | Included          |
| Hindi      | `hi`  | 6      | Included          |
| Hungarian  | `hu`  | 6      | Premium (+2¢/min) |
| Indonesian | `id`  | 6      | Premium (+2¢/min) |
| Italian    | `it`  | 6      | Included          |
| Japanese   | `ja`  | 6      | Included          |
| Kannada    | `kn`  | 6      | Premium (+2¢/min) |
| Korean     | `ko`  | 6      | Included          |
| Latvian    | `lv`  | 6      | Premium (+2¢/min) |
| Lithuanian | `lt`  | 6      | Premium (+2¢/min) |
| Malayalam  | `ml`  | 6      | Premium (+2¢/min) |
| Marathi    | `mr`  | 6      | Premium (+2¢/min) |
| Norwegian  | `nb`  | 6      | Premium (+2¢/min) |
| Polish     | `pl`  | 6      | Included          |
| Portuguese | `pt`  | 6      | Included          |
| Punjabi    | `pa`  | 6      | Premium (+2¢/min) |
| Romanian   | `ro`  | 6      | Premium (+2¢/min) |
| Russian    | `ru`  | 6      | Included          |
| Serbian    | `sr`  | 6      | Premium (+2¢/min) |
| Slovak     | `sk`  | 6      | Premium (+2¢/min) |
| Slovenian  | `sl`  | 6      | Premium (+2¢/min) |
| Spanish    | `es`  | 10     | Included          |
| Swahili    | `sw`  | 6      | Premium (+2¢/min) |
| Swedish    | `sv`  | 6      | Premium (+2¢/min) |
| Tamil      | `ta`  | 6      | Premium (+2¢/min) |
| Telugu     | `te`  | 6      | Premium (+2¢/min) |
| Thai       | `th`  | 6      | Premium (+2¢/min) |
| Turkish    | `tr`  | 6      | Premium (+2¢/min) |
| Ukrainian  | `uk`  | 6      | Premium (+2¢/min) |
| Urdu       | `ur`  | 6      | Premium (+2¢/min) |
| Vietnamese | `vi`  | 6      | Premium (+2¢/min) |
