POST /v1/calls/{call_id}/issue-reports
and can also be filed automatically by call grading
when it detects an issue pattern. This page documents the org-wide feed
— use it to build dashboards and route issues to your QA workflow.
Endpoint
| Method | Path | Description |
|---|---|---|
GET | /v1/issue-reports | List issue reports across all calls |
Issue report object
| Field | Type | Description |
|---|---|---|
id | integer | Issue report id |
call_id | integer | Parent call |
source | string | user (manually filed from the UI / API) or system (automatically filed — e.g. by call grading) |
severity | string | info, warning, or critical |
status | string | open, acknowledged, or resolved |
title | string | Short description, 1–255 chars |
description | string | Free-form body |
reported_by_id | integer | null | User id of the reporter. null when created by the system |
timestamp_seconds | integer | null | Offset in seconds into the call the issue refers to |
detected_issue_ref | string | null | Free-form id set by grading to correlate recurring patterns |
metadata | object | Free-form bag for your own app data |
trace_id | UUID | Stable id for external linking |
created_at, updated_at | timestamp | ISO 8601 UTC |
List issue reports
Query parameters
| Param | Type | Description |
|---|---|---|
severity | string | Filter: info, warning, critical |
status | string | Filter: open, acknowledged, resolved |
source | string | Filter: user, system |
agent_id | integer | Filter to reports on calls handled by this agent |
start_date | ISO 8601 | Earliest created_at |
end_date | ISO 8601 | Latest created_at |
limit | integer | Max results (default 50, capped at 200) |
offset | integer |
200 OK with an array of Issue report objects,
sorted by created_at descending.
Related
Call issue reports
File a report on a specific call.
Call grading
AI-detected issues automatically produce reports here.